Embroidered skirt with jacket
When tradition meets trend heavy embroidered jacket and Skirt set(2 pc set)
sold in last Hour
HURRY! ONLY LEFT IN STOCK
Online Measurement Chart for Men's size
|
DRESSES SIZE IN CM |
|||||
| SIZE | CHEST | NECK ROUND | BOTTOM WAIST | KURTA WAIST | HIP |
| 38(S) | 94-97 | 38 | 81-89 | 86-89 | 94-97 |
| 40(M) | 99-102 | 39 | 86-94 | 91-94 | 99-102 |
| 42(L) | 102-107 | 41 | 91-99 | 97-99 | 104-107 |
| 46(XXL) | 114-117 | 43 | 102-109 | 107-109 | 112-114 |
|
DRESSES SIZE IN IN |
|||||
| SIZE | CHEST | NECK ROUND | BOTTOM WAIST | KURTA WAIST | HIP |
| 38(S) | 37-38 | 15 | 32-35 | 34-35 | 37-38 |
| 40(M) | 39-40 | 16 | 34-37 | 36-37 | 39-40 |
| 42(L) | 41-42 | 16 | 36-39 | 38-39 | 41-42 |
| 44(XL) | 43-44 | 17 | 38-41 | 40-41 | 42-44 |
| 46(XXL) | 45-46 | 17 | 40-43 | 42-43 | 44-45 |
Women Size Chart
|
Women SIZE IN INCHES |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| S | 2 | 33"-34" | 26"-27" | 35"-37" |
| M | 4 | 35"-36" | 28"-29" | 37"-38" |
| L | 6 | 37"-39" | 30"-32" | 39"-41" |
| XL | 8 | 40"-42" | 33"-35" | 42"-44" |
| XXL | 10 | 43"-45" | 36"-38" | 45"-47" |
Kids Size Chart Inches
| Size (IN) | Top Length | Chest | Sleeve | Bottom Length | Waist |
| 0-6 Months | 9.5 | 19 | 7.5 | 13 | 13.5 |
| 6-12 Months | 10.5 | 21 | 8.5 | 15 | 14 |
| 1-2 Years | 12 | 22 | 10.5 | 17 | 15 |
| 2-3 Years | 13.5 | 24 | 12 | 21 | 16 |
| 3-4 Years | 14.5 | 24 | 13.5 | 23 | 17 |
| 4-5 Years | 15.5 | 25 | 15 | 25 | 18 |
| 5-6 Years | 16 | 27 | 16 | 26 | 19 |
| 6-7 Years | 16.5 | 28 | 18 | 28 | 21 |
| 7-8 Years | 17 | 30 | 19 | 30 | 22 |
| 8-9 Years | 17 | 32 | 20 | 32 | 24 |
| 9-10 Years | 17.5 | 33 | 20 | 34 | 25 |
Kids Size Chart CMS
| Size (CMS) | Top Length | Chest | Sleeve | Bottom Length | Waist |
| 0-6 Months | 24.13 | 48.26 | 19.05 | 33.02 | 34.29 |
| 6-12 Months | 30.48 | 55.88 | 26.67 | 48.10 | 35.56 |
| 1-2 Years | 30.48 | 55.88 | 26.67 | 43.18 | 38.10 |
| 2-3 Years | 34.29 | 60.96 | 30.48 | 53.34 | 40.18 |
| 3-4 Years | 36.83 | 60.96 | 34.29 | 58.42 | 43.18 |
| 4-5 Years | 39.37 | 63.50 | 38.10 | 63.50 | 45.72 |
| 5-6 Years | 40.64 | 68.58 | 40.64 | 66.04 | 48.26 |
| 6-7 Years | 41.91 | 71.12 | 45.72 | 71.12 | 53.34 |
| 7-8 Years | 43.18 | 76.20 | 48.26 | 76.20 | 55.88 |
| 8-9 Years | 43.18 | 81.28 | 50.80 | 81.28 | 60.96 |
| 9-10 Years | 44.45 | 83.82 | 50.80 | 86.36 | 63.50 |
Delivery
All orders shipped with UPS Express.
Always free shipping for orders over US $250.
All orders are shipped with a UPS tracking number.
Returns
Items returned within 14 days of their original shipment date in same as new condition will be eligible for a full refund or store credit.
Refunds will be charged back to the original form of payment used for purchase.
Customer is responsible for shipping charges when making returns and shipping/handling fees of original purchase is non-refundable.
All sale items are final purchases.
Help
Give us a shout if you have any other questions and/or concerns.
Email: help@example.com
Phone: +1 (23) 456 789
Real time Visitor right now